ArcGIS 9.3/9.3.1 Course Timings
Unlock Your Learning Potential with GIS247: Course Durations, Exercise Times, and CPD Points
Effective learning requires thoughtful planning, especially when it comes to training. At GIS247, we recognize the importance of time management in your educational journey. That’s why we provide a detailed breakdown of section timings and estimated completion times for each exercise within our courses. You will see that our training courses are comprehensive and written as complete courses, not fragmented modules stitched together. As such, they are highly effective at imparting skills and represent superb value for money.
Here’s how course timings information can benefit you:
- By knowing the time commitment required for each section and exercise, you can strategically allocate your study hours.
- Whether you’re a busy professional or a dedicated learner, planning ahead ensures efficient progress.
- Each course offers CPD (Continuing Professional Development) points, recognizing your commitment to ongoing learning.
- Understand the study hours associated with each course, allowing you to balance your personal and professional life effectively.
- Skill Development: Whether you’re watching our learning videos or completing exercises, every moment contributes to your GIS skillset.
- Career Advancement: Investing time in learning directly impacts your career growth.
- Personal Progression: Continuous learning enriches your knowledge and opens new opportunities.
Ready to learn? Dive into our courses, explore the details, and unlock your full potential with GIS247!
ArcGIS 9.3/9.3.1
Beginners Guide to ArcGIS 9.3
11H 37M 29S
PRESENTATIONS | length | EXERCISES | pages | est. |
---|---|---|---|---|
Section 1 : Introduction to ArcGIS | 21m51s | Beginners v93 Exercise 1 | 12 | 49m30s | Section 2 : ArcCatalog & ArcToolbox | 20m39s | Beginners v93 Exercise 2 | 7 | 28m30s | Section 3 : Managing Map Documents & Adding Data |
3A : Adding Spatial Data | 20m10s | Beginners v93 Exercise 3A | 6 | 24m30s |
3B : Adding Attribute Data | 06m50s | Beginners v93 Exercise 3B | 4 | 16m30s | Section 4 : Symbolising Spatial Data | 24m44s | Beginners v93 Exercise 4 | 11 | 45m00s | Section 5 : Using Spatial Data |
5A : Controlling the Display | 17m32s | Beginners v93 Exercise 5A | 9 | 37m00s |
5B : Interactive Spatial Selection | 15m43s | Beginners v93 Exercise 5B | 7 | 28m30s | Section 6 : Attribute Queries & Managing Attribute Tables |
6A : Select by Attribute Expressions | 17m02s | Beginners v93 Exercise 6A | 8 | 33m00s |
6B : Managing Attribute Tables | 15m57s | Beginners v93 Exercise 6B | 5 | 20m30s | Section 7 : Creating & Managing Labels | 14m58s | Beginners v93 Exercise 7 | 10 | 41m00s | Section 8 : Layouts & Map Templates | 25m48s | Beginners v93 Exercise 8 | 14 | 57m30s | Section 9 : Spatial Editing, Map Topology & Attribute Editing |
9A : Creating Spatial Features | 21m44s | Beginners v93 Exercise 9A | 7 | 28m30s |
9B : Modifying Spatial Features | 12m17s | Beginners v93 Exercise 9B | 5 | 20m30s |
9C : Editing Attribute Data | 11m14s | Beginners v93 Exercise 9C | 5 | 20m30s |
PRESENTATION TOTAL : | 04H 06M 29S | Exercise Total: | 110 | 07H 31M 00S |
Intermediate Guide to ArcGIS 9.3
11H 02M 27S
PRESENTATIONS | length | EXERCISES | pages | est. |
---|---|---|---|---|
Section 1 : Building Map Documents (Adding & Symbolising Data) | ||||
1A : Adding Spatial & Attribute Data | 24m05s | Intermediate v93 Exercise 1A | 11 | 45m00s |
1B : Symbolising Layers | 26m33s | Intermediate v93 Exercise 1B | 8 | 33m00s | Section 2 : ArcCatalog & ArcToolbox |
2A : Managing Data | 21m20s | Intermediate v93 Exercise 2A | 6 | 24m30s |
2B : Geodatabases | 14m48s | Intermediate v93 Exercise 2B | 5 | 20m30s | Section 3 : Managing Attribute Tables & Attribute Queries |
3A : Accessing & Managing Attributes | 13m25s | Intermediate v93 Exercise 3A | 5 | 20m30s |
3B : Select by Attribute Expressions | 12m46s | Intermediate v93 Exercise 3B | 7 | 28m30s | Section 4 : Advanced Attribute Relationships | 15m00s | Intermediate v93 Exercise 4 | 10 | 41m00s | Section 5 : Annotation | 10m49s | Intermediate v93 Exercise 5 | 5 | 20m30s | Section 6 : Creating & Managing Graphs | 12m30s | Intermediate v93 Exercise 6 | 8 | 33m00s | Section 7 : Creating & Managing Buffers | 07m43s | Intermediate v93 Exercise 7 | 7 | 28m30s | Section 8 : Spatial Relationships | 16m54s | Intermediate v93 Exercise 8 | 9 | 37m00s | Section 9 : Spatial Editing, Map Topology & Attribute Editing |
9A : Creating Spatial Features | 29m03s | Intermediate v93 Exercise 9A | 7 | 28m30s |
9B : Modifying Spatial Features | 16m17s | Intermediate v93 Exercise 9B | 7 | 28m30s |
9C : Editing Attribute Data | 11m14s | Intermediate v93 Exercise 9C | 10 | 41m00s |
PRESENTATION TOTAL : | 03H 52M 27S | Exercise Total: | 105 | 07H 10M 00S |
Mastering ArcGIS 9.3
19H 10M 47S
PRESENTATIONS | length | EXERCISES | pages | est. |
---|---|---|---|---|
Section 1 : The ArcGIS Software | 26m28s | Mastering v93 Exercise 1 | 13 | 53m30s | Section 2 : ArcCatalog & ArcToolbox |
2A : Using ArcCatalog | 28m47s | Mastering v93 Exercise 2A | 7 | 28m30s |
2B : Using ArcToolbox | 09m04s | Mastering v93 Exercise 2B | 5 | 20m30s | Section 3 : Managing Map Documents & Adding Data |
3A : Adding Spatial Data | 24m30s | Mastering v93 Exercise 3A | 6 | 24m30s |
3B : Adding Attribute Data | 13m57s | Mastering v93 Exercise 3B | 4 | 16m30s |
3C : Adding Image Data | 08m44s | Mastering v93 Exercise 3C | 9 | 37m00s | Section 4 : Symbolising Spatial Data |
4A : Single Symbol & Unique Values | 19m09s | Mastering v93 Exercise 4A | 8 | 33m00s |
4B : Advanced Legend Types | 22m56s | Mastering v93 Exercise 4B | 9 | 37m00s | Section 5 : Using Spatial Data |
5A : Controlling the Display | 21m46s | Mastering v93 Exercise 5A | 14 | 57m30s |
5B : Interactive Spatial Selection | 15m43s | Mastering v93 Exercise 5B | 7 | 28m30s | Section 6 : Attribute Queries, Managing Attribute Tables & Table Relationships |
6A : Select by Attribute Expressions | 19m40s | Mastering v93 Exercise 6A | 9 | 37m00s |
6B : Managing Attribute Tables | 20m53s | Mastering v93 Exercise 6B | 7 | 28m30s |
6C : Advanced Attribute Relationships | 17m02s | Mastering v93 Exercise 6C | 10 | 41m00s | Section 7 : Labels & Annotation | 24m15s | Mastering v93 Exercise 7 | 13 | 53m30s | Section 8 : Creating & Managing Graphs | 12m41s | Mastering v93 Exercise 8 | 8 | 33m00s | Section 9 : Creating & Managing Layouts & Map Templates | 30m47s | Mastering v93 Exercise 9 | 13 | 53m30s | Section 10 : Buffers & Spatial Relationships |
10A : Creating & Managing Buffers | 07m58s | Mastering v93 Exercise 10A | 7 | 28m30s |
10B : Select by Location | 18m06s | Mastering v93 Exercise 10B | 9 | 37m00s | Section 11 : Spatial Editing, Map Topology & Attribute Editing |
11A : Creating New Data | 11m23s | Mastering v93 Exercise 11A | 2 | 8m00s |
11B : Creating Spatial Features | 19m59s | Mastering v93 Exercise 11B | 8 | 33m00s |
11C : Modifying Spatial Features | 16m59s | Mastering v93 Exercise 11C | 6 | 24m30s |
11D : Editing Attribute Data | 13m00s | Mastering v93 Exercise 11D | 8 | 33m00s |
PRESENTATION TOTAL : | 06H 43M 47S | Exercise Total: | 182 | 12H 27M 00S |
Advanced Guide to ArcGIS 9.3
10H 13M 22S
PRESENTATIONS | length | EXERCISES | pages | est. |
---|---|---|---|---|
Section 1 : Managing Data | ||||
1A : Map Documents & Vector Data | 16m30s | Advanced v93 Exercise 1A | 8 | 33m00s |
1B : Map Documents & Raster Data | 17m12s | Advanced v93 Exercise 1B | 8 | 33m00s | Section 2 : Creating & Managing Geodatabases |
2A : Geodatabases & Vector Data | 22m01s | Advanced v93 Exercise 2A | 9 | 37m00s |
2B : Geodatabases & Raster Data | 04m11s | Advanced v93 Exercise 2B | 2 | 8m00s | Section 3 : Advanced Attribute Information |
3A : Utilising Data from a Relational Database | 10m28s | Advanced v93 Exercise 3A | 5 | 20m30s |
3B : Advanced Attribute Expressions | 12m46s | Advanced v93 Exercise 3B | 5 | 20m30s | Section 4 : Advanced Labels & Annotation |
4A : Dynamic Label Creation & Management | 18m46s | Advanced v93 Exercise 4A | 10 | 41m00s |
4B : Annotation Creation & Management | 10m54s | Advanced v93 Exercise 4B | 9 | 37m00s | Section 5 : Advanced Symbolising & Map Production | 29m20s | Advanced v93 Exercise 5 | 6 | 24m30s | Section 6 : Spatial Joins & Geoprocessing |
6A : Data Analysis with Spatial Join | 10m30s | Advanced v93 Exercise 6A | 7 | 28m30s |
6B : Geoprocessing Spatial Analysis | 19m38s | Advanced v93 Exercise 6B | 11 | 45m00s | Section 7 : Model Building | 11m45s | Advanced v93 Exercise 7 | 12 | 49m30s | Section 8 : Customizing the ArcGIS Interface | 08m25s | Advanced v93 Exercise 8 | 4 | 16m30s | Section 9 : Geocoding with Address Locators | 10m26s | Advanced v93 Exercise 9 | 4 | 16m30s |
PRESENTATION TOTAL : | 03H 22M 52S | Exercise Total: | 100 | 06H 50M 30S |
Advanced Editing with ArcGIS 9.3
9H 06M 34S
PRESENTATIONS | length | EXERCISES | pages | est. |
---|---|---|---|---|
Section 1 : Creating & Defining New Data Files | ||||
1A : New Shapefiles | 08m32s | Editing v93 Exercise 1A | 5 | 20m30s |
1B : File & Personal Geodatabases | 21m57s | Editing v93 Exercise 1B | 8 | 33m00s | Section 2 : Managing the Editing Environment & Creating New Features |
2A : Point, MultiPoint & Line Features | 18m21s | Editing v93 Exercise 2A | 11 | 45m00s |
2B : Polygon Features | 12m15s | Editing v93 Exercise 2B | 8 | 33m00s | Section 3 : Editing Attribute Information | 19m32s | Editing v93 Exercise 3 | 9 | 37m00s | Section 4 : Modifying Shared Features: Topology | 16m09s | Editing v93 Exercise 4 | 13 | 53m30s | Section 5 : Modifying Features: Tasks & Tools | 16m23s | Editing v93 Exercise 5 | 9 | 37m00s | Section 6 : Specialist Editing Tools | 06m24s | Editing v93 Exercise 6 | 5 | 20m30s | Section 7 : Creating & Editing Annotation | 10m52s | Editing v93 Exercise 7 | 10 | 41m00s | Section 8 : Spatial Adjustment Functions | 14m29s | Editing v93 Exercise 8 | 4 | 16m30s | Section 9 : Creating & Manipulating Data with the Geoprocessing Tools | 19m40s | Editing v93 Exercise 9 | 11 | 45m00s |
PRESENTATION TOTAL : | 02H 44M 34S | Exercise Total: | 93 | 06H 22M 00S |
Spatial Statistics with ArcGIS 9.3
8H 37M 40S
PRESENTATIONS | length | EXERCISES | pages | est. |
---|---|---|---|---|
Section 1 : Standard Statistics, Summarizing & Classification Methods | 24m57s | Spatial Statistics v93 Exercise 1 | 11 | 45m00s | Section 2 : Spatial Analysis Tools: Spatial Joins | 10m31s | Spatial Statistics v93 Exercise 2 | 4 | 16m30s | Section 3 : Spatial Analysis Tools: Spatial Relationships | 16m58s | Spatial Statistics v93 Exercise 3 | 10 | 41m00s | Section 4 : Spatial Analysis Tools: Proximity Analysis | 07m49s | Spatial Statistics v93 Exercise 4 | 10 | 41m00s | Section 5 : Spatial Analysis Tools: Geoprocessing | 20m50s | Spatial Statistics v93 Exercise 5 | 10 | 41m00s | Section 6 : Spatial Statistics Tools: Rendering & Utilities | 08m42s | Spatial Statistics v93 Exercise 6 | 7 | 28m30s | Section 7 : Spatial Statistics Tools: Mapping Clusters |
7A : Cluster & Outlier Analysis | 20m14s | Spatial Statistics v93 Exercise 7A | 9 | 37m00s |
7B : Hot Spot Analysis | 05m23s | Spatial Statistics v93 Exercise 7B | 4 | 16m30s | Section 8 : Spatial Statistics Tools: Analyzing Patterns | 14m27s | Spatial Statistics v93 Exercise 8 | 8 | 33m00s | Section 9 : Spatial Statistics Tools: Measuring Geographic Distributions | 05m33s | Spatial Statistics v93 Exercise 9 | 9 | 37m00s | Section 10 : Spatial Analyst Extension: Spatial Interpolation | 17m16s | Spatial Statistics v93 Exercise 10 | 7 | 28m30s |
PRESENTATION TOTAL : | 02H 32M 40S | Exercise Total: | 89 | 06H 05M 00S |
What's New in ArcGIS 9.3
6H 25M 52S
PRESENTATIONS | length | EXERCISES | pages | est. |
---|---|---|---|---|
Section 1 : Help Improvements | 10m54s | WNi93 Exercise 1 | 9 | 37m00s | Section 2 : Interacting with the Data View |
2A : Data View Changes | 17m09s | WNi93 Exercise 2A | 11 | 45m00s |
2B : HTML Pop-up Tool | 03m40s | WNi93 Exercise 2B | 7 | 28m30s | Section 3 : Spatial Analysis & Cluster Analysis |
3A : Spatial Analysis | 16m28s | WNi93 Exercise 3A | 11 | 45m00s |
3B : Cluster Analysis | 07m08s | WNi93 Exercise 3B | 4 | 16m30s | Section 4 : Editing Enhancements | 09m56s | WNi93 Exercise 4 | 10 | 41m00s | Section 5 : Working with Attribute Data | 07m34s | WNi93 Exercise 5 | 8 | 33m00s | Section 6 : Working with Layout View | 05m09s | WNi93 Presentation 6 | 5 | 20m30s | Section 7 : Exporting Enhancements | 08m24s | WNi93 Exercise 7 | 8 | 33m00s |
PRESENTATION TOTAL : | 01H 26M 22S | Exercise Total: | 73 | 04H 59M 30S |
What's New in ArcGIS 9.3.1
2H 23M 46S
PRESENTATIONS | length | EXERCISES | pages | est. |
---|---|---|---|---|
Section 1 : Introduction & Tool Changes | 18m45s | WNI931 Exercise 1 | 13 | 53m30s | Section 2 : ArcGIS & The Virtual Earth Extension | 10m49s | WNI931 Exercise 2 | 7 | 28m30s | Section 3 : Map Publishing & Layer Packaging |
3A : Map Service Publishing | 09m29s | WNI931 Exercise 3A | 3 | 12m00s |
3B : Layer Packaging | 02m43s | WNI931 Exercise 3B | 2 | 8m00s |
PRESENTATION TOTAL : | 41M 46S | Exercise Total: | 25 | 01H 42M 00S |